Schedule
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday
Friday, April 27 |
||
| 2:00pm - 5:30pm | Convention Registration |
|
| 2:20pm - 2:50pm | Committee Chairman Briefing |
|
| 3:00pm - 4:00pm | Information Technology & Supply Chain Committee | |
| 4:10pm - 5:10pm | Distributor/Manufacturer Relations Committee | |
| 5:20pm - 6:20pm | Educational Services Committee | |
Saturday, April 28 |
||
| 7:30am - 9:30am | Convention Registration | |
| 7:50am - 8: 50am | Long Range Convention Planning Committee | |
| 9:00am - 10:00am | Past Presidents Council | |
| 10:10am -12:10pm | Board of Directors Meeting | |
| 12:00pm - 5:00pm | Convention Registration | |
| 5:00pm - 6:00pm | Future Industry Leaders Happy Hour | |
| 12:30pm - 3:30pm | Naples Segway Tour (meet at the hotel lobby at 12:15pm) SOLD OUT | |
| Afternoon | Family Free Time | |
Sunday, April 29 |
||
| 7:00am - 11:30am | Convention Registration |
|
| 7:15am | Breakfast |
|
| 7:45am - 8:15am | Annual Business Meeting |
|
| 8:15am - 9:15am | Business Session: Industry Update BSA Update, Distributor Survey Results Bill Stevens ABMA Update Pete Eich |
|
| 9:15am - 9:45am | Networking Break | |
| 9:45am - 11:15am | Embrace Technology to Drive Your Business Process Transformation Daniel Burrus |
|
| 12:00pm – 4:45pm | Golf Clinic & 9 Holes of Golf with Lunch (meet at the hotel lobby starting at 11:45am) |
|
| 12:00pm – 4:00pm | Junior Clinic & 5 Holes of Golf with Lunch (meet at the hotel lobby starting at 11:45am) | |
| 12:00pm - 4:30pm | Tennis Clinic and Round Robin with Lunch, All Levels Welcome (meet at the hotel lobby starting at 11:45am) |
|
| 7:00pm - 10:00pm | Margaritaville Reception & Dinner | |
| 9:30am - 12:00pm | Spouse's Spa Event (please arrive at 9:15am) | |
11:20pm - 1:50pm |
Spouse's Spa Event (socialize with spa participants from both groups from 11:30am-12:00pm) | |
2:00pm - 4:00pm |
Share Your Favorite Apps Matthew Bookspan will facilitate |
|
Monday, April 30 |
||
| 7:00am - 7:30am | Continental Breakfast | |
| 7:30am - 8:30am | Business Session: Facing the Forces of Change: Wholesale Distribution Trends and Imperatives Guy Blissett |
|
| 8:30am - 9:30am | Business Session: Productivity and Social Media: The Good News and the Bad News Matthew Bookspan |
|
| 9:30am - 10:00am | Networking Break | |
| 10:00am -11:00am | Business Session: Strategic Vision: Mobility and Beyond Brian Eccles |
|
| 12:30pm tee time | Golf Tournament (meet at the hotel lobby starting at 11:30am) | |
| 1:00pm - 5:00pm | Fishing Tournament (meet at the Belvedere Terrace at 12:45pm) | |
| 7:00pm - 10:00pm | Lawn Party at the Flying "W" (Webster's) Ranch | |
9:00am - 11:00am |
Morning Bunco for the Spouses | |
| 2:00pm - 4:00pm | Grapes and Hops: Wine and Beer Tasting with a Sommelier | |
Tuesday, May 1 |
||
| 8:00am - 11:00am | Manufacturer Hosted Conference Tables (Eight 20-minute sessions) |
|
| 1:00pm - 5:00pm | Individual Private Meetings | |
| 7:00pm - 7:30pm | President's Reception for All Attendees | |
| 7:30pm - 10:00pm | Dead Eye Webster's Bodacious Roundup Extravaganza |
|
8:00am - 11:00am |
Shelling Excursion (meet at the Belvedere Terrace at 7:45am) | |
12:30pm - 3:30 pm |
Naples Segway Tour (meet at the hotel lobby at 12:15pm) | |
2:00pm - 4:00 pm |
Watercolor and Printmaking Workshop |
|
Wednesday, May 2 |
||
| 9:00am - 12:00pm | 2013 Convention Planning Committee Meeting | |
















































